ALL TIME STAT LEADERS
Takedowns:
1. Zhon Kuraspediani (12) 165 1998
2. Brain Nobis (12) 156 1998
3. Ricky Christian (12) 156 1992
4. Dennis Maxon (12) 152 1996
5. Joe Sullivan (12) 142 2024
6. Ben Cruzat (12) 139 1996
7. Yusief Lillie (11) 128 2020
Escapes:
1. Jordan Higa (10) 53 2008
2. Ryan Ota (12) 51 2010
3. Jesse Vaughn (11) 49 2011
4. Tomas Nunez (12) 48 2023
5. Garret Autrey (10) 43 2011
6. John Buban (11) 42 2008
7. Cooper Lambro (12) 41 2023
8. Austin Perry (10) 40 2011
9. Paul Bonthuis (12) 39 1995
10. Cooper Thomas (12) 39 2014
11. Travis Metzger (11) 38 1998
11. Joe Sullivan (12) 38 2024
Pins:
1. Nick Whitehead (11) 32 2016
2. Christopher NEal (11) 31 2022
3. kione gill (12) 30 2018
4. Crew Lambro (10) 28 2024
4. Nathan Curry (12) 28 2023
4. Nick Whitehead (9) 28 2014
4. Justin Weiding (9) 28 2014
4. Levi Kovacs (11) 28 2020
5. Kage Repenn (12) 27 2024
5. Joe Sullivan (12) 27 2024
6. Braydon Hanson (12) 26 2022
6. Garret Autrey (10) 26 2011
7. Cyrus Comia (12) 25 2024
8. Owen Marshall (9) 24 2024
8. Isac Deonigi (11) 24 2024
8. Tyler Lamb (12) 24 2010
8. Tim Whitehead (11) 24 2012
8. Zack Baker (11) 24 2024
9. Chris Neal (12) 23 2023
9. JOe sullivan (11) 23 2023
9. Willy Sheriff (11) 23 1996
9. Kevin Tao (12) 23 2008
9. Steven Hopkins (10) 23 2010
9. Konner Knudtsen (12) 23 2010
9. Matt Hopkins (10) 23 2011
9. Aaron Davis (11) 23 2011
9. Austin Kandior (12) 23 2011
9. Garrett Autrey (11) 23 2012
9. Tim whitehead (12) 23 2013
9. Aaron Davis (12) 23 2012
9. Steele Starren (9) 23 2018
9. Braydon Hanson (10) 23 2020
10. Gavin Wells (9) 22 2024
10. Adriano Perez (11) 22 2024
10. MIchael Gasper (11) 22 2019
10. Zhon Kuraspediani (11) 22 1997
10. Tanner Mjelde (12) 22 2012
10. Cruz Velasquez (10) 22 2012
10. Steele Starren (11) 22 2020
Reversals:
1. Justin McElderry (11) 41 1990
2. Jeff Ediger (12) 31 1993
3. Isaac Lind (11) 30 1994
4. Abel Pulver (11) 28 1995
4. Sam Schuessler (11) 28 2012
5. Isaac Lind (12) 27 1995
Technical Falls:
1. Ricky Christian (12) 12 1992
2. Jens Pulver (12) 11 1993
3. Zhon Kuraspediani (12) 7 1998
4. Brian Nobis (11) 6 1997
4. Isac Deonigi (10) 6 2024
5. Owen Marshall (9) 5 2024
5. Justin McElderry (12) 5 1991
5. Jens Pulver (11) 5 1992
5. Ben Cruzat (10) 5 1994
5. Ben Cruzat (12) 5 1996
5. Konner Knudtsen (12) 5 2010
5. Joey Palmer (12) 5 2012
5. Steele Starren (10) 5 2019
Major Decisions:
1. Jeff Marinacci (12) 16 1996
2. Ben Cruzat (12) 12 1996
2. Dennis Maxon (12) 12 1996
3. Paul Bonthuis (10) 10 1995
3. Brian Nobis (12) 10 1998
4. Joe Sullivan (12) 9 2024
4. Alex Othon (10) 9 2024
Perfect Seasons:
1. Ted Powell (12) 26-0 1980
2. Lang Davidson (12) 25-0 1981
3. Ricky Christian (12) 29-0 1992
4. Jens Pulver (11) 30-0 1992
5. Zhon Kuraspediani (11) 34-0 1997
6. J.P. Marinacci (11) 31-0 1997
7. Zhon Kuraspediani (12) 35-0 1998
8. Andrew Johnson (12) 25-0 2006
9. Andrew Johnson (10) 29-0 2004
10. Kione gill (12) 42-0 2018
11. Crew Lambro (10) 46-0 2024